If the date allocated is inconvenient, please arrange a swap and contact Alison Abbott.
Arrival time is 30 minutes before first Tee Time. Please check the week before.
FEBRUARY |
||
| 2 | B Anderson | P Price |
| 9 | E Witchell | A Casley |
| 16 | J Palmer | J Evans |
| 23 | B Birch | A Thomas |
MARCH |
||
| 1 | S Mansour | M O'Connell |
| 8 | C Wonnacott | C Linklater |
| 15 | S Bell | S Torrance |
| 22 | J Fidler | V Lim |
| 29 | S Ritchie | L Wolany |
APRIL |
||
| 5 | N Reade | S Ziller |
| 12 | G Vallati | J Turnbull |
| 19 | J Burrows | C DeKievit |
| 26 | S Fernie | I Leibel |
MAY |
||
| 3 | C Schmoll | D Stannard |
| 10 | M Stewart | K Alteri |
| 17 | S McEniry | P Young |
| 24 | B Richmond | K Rouse |
| 31 | R McIntosh | G Klinger |
JUNE |
||
| 7 | A Moran | T Weir |
| 14 | M O'Donnell | S Frankl |
| 21 | N Cheung | S Duclos |
| 28 | E Douglas | L Turner |
JULY |
||
| 5 | R Grapsas | M Geraghty |
| 12 | S Rudd | V King |
| 19 | Y Ziada | M Ramadan |
| 26 | J Mealor | L Mortimer |
AUGUST |
||
| 2 | V Mason | S Rowell |
| 9 | E Hutchings | J Whitty |
| 16 | A Murkies | B McCann |
| 23 | G Reynolds | G Kemp |
| 30 | J Gamble |
SEPTEMBER |
||
| 6 | B Beed | B Sturt |
| 13 | G Holdsworth | M Clemens |
| 20 | E Jona | H Gibson |
| 27 | P Newhouse | F Box |
OCTOBER |
||
| 4 | A Parker | M Margitta |
| 11 | Y Lord | M Ireland |
| 18 | J Natoli | M Robbins |
| 25 | L Ranford | M Tran |
NOVEMBER |
||
| 1 | M Ramadan | |
| 8 | P Davey | S Waite |
| 15 | S Harris | S King |
| 22 | R Sedger | M Crotty |
| 29 | P Price | B Anderson |
DECEMBER |
||
| 6 | M Adam |