Events 2021
Date | Event | Information | |
---|---|---|---|
February 4 to November 4 | Eclectic Competitions | Best Gross, Best Nett, Birdies, Gobblers & Best Handicap Reduction | |
February 11 & 18 | Life Members’ Trophy | STABLEFORD – 2 Rounds | |
February 25 | Grandma’s Trophy | STABLEFORD – 1 Round | |
March 11 & 18 | Nepean Rose Bowl | PAR – 2 Rounds | |
March 25 to Nov 4 | Margaret King Matchplay Event | ||
April 8 & 15 | Nepean Plate | STABLEFORD – 2 Rounds | |
April 22 & May 20 | Captain’s Trophy | PAR – 2 Rounds | |
May 2 – 4 | Nepean Getaway | Rosebud Golf Club | |
May 13 | Charity Guest Day | ||
June 10 & 17 | Nepean Classic | STABLEFORD – 2 Rounds | |
July 8 | Pairs Championship | 4BBB STABLEFORD – 1 Round | |
July 15 & August 19 | President’s Trophy | STROKE – 2 Rounds | |
August 12 | LMS Trophy | STABLEFORD – 1 Round | |
September 2, 9 & 16 | Championships | STROKE – 3 Rounds Gross, Nett & Putting | |
September 2, 9 & 16 | 9 Hole Championships | STABLEFORD – 3 Rounds | |
September 23 | Veterans’ Trophies | STABLEFORD – 1 Round | |
October 14 | Brighton Shield | ||
October 28 | Nepean Foursomes | ||
November 4 | Medallist of the Year | STROKE | |
November 11 | AGM | ||
December 2 | Final Day |
VGL Events 2021
Date | Event | Information |
---|---|---|
May 24 | Joan Hope Memorial Salvers | Rosanna Golf Club |
August 23 | Foursomes Championships | Rossdale Golf Club |
September 20 | Committee Invitational | Latrobe Golf Club |
October 18 | VGL Cup & Life Members’ Trophy | Box Hill Golf Club |
November 14 | Mixed Foursomes Championship | Dorset Golf Club |
November 22 | Champion of Champions | Waterford Valley Golf Club |