Season’s Program 2021
February 2021
04 | Opening Day (P) | Stableford Eclectic, Birdies & Gobblers commence | 7:30am |
11 | Life Members’ Trophy – First Round | Stableford | 7:30am |
18 | Life Members’ Trophy – Second Round | Stableford Margaret King Matchplay sheets open | 7:30am |
25 | Grandma’s Trophy (C) | Stableford | 7:30am |
March 2021
04 | Medal Day (P) | Stroke & Putting Longest drive all grades | 7:30am |
11 | Nepean Rose Bowl – First Round | Par Margaret King Matchplay sheets close | 7:30am |
18 | Nepean Rose Bowl – Second Round | Par | 7:30am |
25 | President’s V Captain’s Teams | Matchplay Margaret King starts (Optional) | 7:30am |
April 2021
01 | Medal Day (P) | Stroke & Putting Longest drive all grades | 8:00am |
08 | Nepean Plate – First Round | Stableford | 8:00am |
15 | Nepean Plate – Second Round (C) | Stableford | 8:00am |
22 | Captain’s Trophy – First Round | Par | 8:00am |
29 | Stableford | Best 9 Out & Best 9 In | 8:00am |
May 2021
06 | Medal Day (P) | Stroke & Putting Longest drive all grades | 8:00am |
13 | Charity Guest Day | 8:00am | |
20 | Captain’s Trophy – Second Round | Par | 8:00am |
27 | Stableford | 8:00am |
June 2021
03 | Medal Day | Stroke & Putting Longest drive all grades | 8:00am |
10 | Nepean Classic – First Round | Stableford | 8:00am |
17 | Nepean Classic – Second Round | Stableford | 8:00am |
24 | Team Event | 8:00am |
July 2021
01 | Medal Day (P) | Stroke & Putting Longest drive all grades | 8:00am |
08 | Pairs Championship (C) | 4BBB Stableford | 8:00am |
15 | President’s Trophy – First Round | Stroke | 8:00am |
22 | Par | 8:00am | |
29 | Rainbow Golf | 8:00am |
August 2021
05 | Medal Day (P) | Stroke & Putting Longest drive all grades Championship signup sheets open | 8:00am |
12 | LMS Trophy | Stableford | 8:00am |
19 | President’s Trophy – Second Round | Stroke | 8:00am |
26 | Team Event (C) | Championship signup sheets close | 8:00am |
September 2021
02 | Medal Day & Club Championships – First Round (P) | Stroke & Putting Longest drive all grades | 8:00am |
09 | Club Championships – Second Round | Stroke & Putting Brighton Shield sheets open | 8:00am |
16 | Club Championships – Third Round (P) | Stroke & Putting | 8:00am |
23 | Veterans’ Trophies | Stableford Brighton Shield sheets close | 8:00am |
30 | Matchplay Practice (C) | 8:00am |
October 2021
07 | Medal Day (P) | Stroke & Putting Longest drive all grades | 8:00am |
14 | Brighton Shield | Matchplay Nepean to host Brighton | 8:00am |
21 | Stableford | 8:00am | |
28 | Nepean Foursomes | 8:00am |
November 2021
04 | Medal of Medallists – Play off | Stroke End of Eclectic, Birdies & Gobblers | 7:30am |
11 | AGM | 9 Hole Stableford | 7:30am |
18 | Par | 7:30am | |
25 | Team Event (C) | 7:30am |
December 2021
02 | Final Day | 9 hole competition Christmas Lunch The Brighton Savoy at Noon | 7:30am |
09 | Summer Golf | 7:30am | |
16 | Summer Golf | 7:30am |
January Summer Golf 2022
06 | Summer Golf | 7:30am | |
13 | Summer Golf | 7:30am | |
20 | Summer Golf | 7:30am | |
27 | Summer Golf (C) | 7:30am |
February 2022
03 | Opening Day (P) | 7:30am |