Table Duty Roster 2021
February
4 | P Price | B Anderson |
11 | R McLean | |
18 | J Belcher | |
25 (C) | A Cobham |
March
4 | M Gobolyos | |
11 | F Harvey | P Price |
18 | J Friedin | M Graetsch |
25 | R McLean | P Paton |
April
1 | R McIntosh | S Rowell |
8 | V Smith | S Wannachet |
15 (C) | C Linklater | J Richmond |
22 | A Abbott | G Brewster |
29 | H Humphrey | N Dix |
May
6 | L Mair | V Kemp |
13 | C Schmoll | R Grapsas |
20 | R Roberts | T Killmister |
27 | S Walker | P Price |
June
3 | Y Lord | D Stannard |
10 | J Turnbull | J Fong-Mealor |
17 | M Naidoo | E Pausewang |
24 | A Ford | L Mohr |
July
1 | J Natoli | L Ranford |
8 (C) | F Fitzgerald | J Scott-Price |
15 | G Kemp | R McLean |
22 | R Holyoake | A Cobham |
29 | E Douglas |
August
5 | R Grapsas | |
12 | J Gamble | M Gobolyos |
19 | E Witchell | J Belcher |
26 (C) | G Perkins | J Quinn |
September
2 | A Cobham | K Alteri |
9 | J Cook | J Evans |
16 | S Callil | S Duclos |
23 | N Dix | |
30 (C) | J Gustavsen | R McLean |
October
7 | R Triffett | |
14 | M O’Connell | S McEniry |
21 | S Torrance | L Kapeli |
28 | L Mair | K Tuck |
November
4 | S Frankl | H Williams |
11 | J McInnes | M Thomson |
18 | D Armstrong | S Rumble |
25 (C) | A Thomas | S Waite |
December
2 | F Box |