Results
February 2022
03 | Opening Day | A | Carole Schmoll (26) 37 pts |
B | Rosie McLean (29) 35 pts | ||
C | Geni Brewster (39) 33 pts | ||
NTP | Lorraine Mair | ||
9 | Joyce Fidler (40) 18 pts | ||
10 | Life Members’ Trophy – First Round | A | Hilary Williams (25) 37 pts |
B | Rosie McLean (29) 39 pts | ||
C | Rita Yodrak (40) 41 pts | ||
NTP | Hilary Williams | ||
9 | Susan Callil (30) 19 pts | ||
17 | Life Members’ Trophy – Second Round | A | Losa Kapeli (26) 39 pts |
B | Clare Lonergan (27) 40 pts | ||
C | Suzanne Rumble (45) 33 pts | ||
NTP | Clare Lonergan | ||
9 | Barb McCann (45) 21 pts | ||
24 | Grandma’s Trophy | A | Carole Schmoll (25) 37 pts |
B | Rosie McLean (28) 35 pts | ||
C | Riky McIntosh (33) 40 pts | ||
NTP | Cathy Linklater | ||
9 | Elaine Pausewang (33) 19 pts | ||
*** |
March 2022
03 | Medal Day | Medal | Ha Pham (39) 64 |
A | Raylene Grapsas (24) 70 | ||
B | Ann Thomas (28) 68 | ||
C | Ha Pham (39) 64 | ||
Putts | Marg Goboloyos – 30 putts | ||
NTP | Tessa Killmister | ||
LD A | Tessa Killmister | ||
LD B | Lorraine Mair | ||
LD C | Sheila McMillan | ||
9 | Elaine Pausewang (34) 21 | ||
17 | Nepean Rose Bowl – 1st Round | A | Tessa Killmister (21) +4 |
B | Rosie McLean (27) +1 | ||
C | Ha Pham (37) +3 | ||
NTP | Tessa Killmister | ||
9 | Jan Richmond (45) 20 pts | ||
24 | Nepean Rose Bowl – 2nd Round | A | Susan Rowell (19) +2 |
B | Rita Yodrak (32) -2 | ||
C | Sheila McMillan (41) +1 | ||
NTP | Jane Belcher | ||
9 | Elaine Pausewang (34) 20pts | ||
31 | Stableford – Best 9 Out & In | 9 Out | Penny Paton (41) 21 pts |
9 In | Penny Paton (41) 22 pts | ||
NTP | Maree Thomson | ||
9 | Elaine Pausewang (34) 27 pts | ||
*** |
April 2022
07 | Medal Day | Medal | Judith Freidin |
A | Elaine Witchell (25) 70 Nett | ||
B | Judith Freidin (29) 70 Nett | ||
C | Katie Coble (34) 71 Nett | ||
Putts | Clare Lonergan 30 Putts | ||
NTP | Sue Frankle | ||
LD A | Fiona Harvey | ||
LD B | Lorraine Mair | ||
LD C | Noeleen Dix | ||
9 | Elaine Pausewang (34) 26 pts | ||
14 | Nepean Plate – First Round | A | Jenny Fong-Mealor (19) 34 pts |
B | Judith Freidin (29) 34 pts | ||
C | Anne Cobham (37) 32 pts | ||
NTP | Penny Price | ||
9 | Jenny Richards (45) 20 pts | ||
21 | Nepean Plate – Second Round | A | Carole Schmoll (25) 36 pts |
B | Rita Yodrak (31) 37 pts | ||
C | Katie Coble (34) 36 pts | ||
NTP | Sue Rowell | ||
9 | Mandy Askwith (45) 21 pts | ||
28 | Captain’s Trophy – First Round | A | Clare Lonergan (23) +2 |
B | Joy Turnbull (32) -1 | ||
C | Cathy Linklater (37) +6 | ||
NTP | Penny Price | ||
9 | Marian Naidoo (35) 19 pts | ||
*** |
May 2022
05 | Medal Day | Medal | Play off – Judith Freidin vs Rosie McLean |
A | Rosie McLean (26) 70 Nett | ||
B | Judith Freidin (29) 70 Nett | ||
C | Anne Cobham (36) 76 Nett | ||
Putts | Raylene Grapsas/Elaine Witchell/ Rosie Mclean – 31 Putts | ||
NTP | Ha Pham | ||
LD A | Raylene Grapsas | ||
LD B | Judith Freidin | ||
LD C | Riky McIntosh | ||
9 | Elaine Pausewang (29) 18 pts | ||
19 | Captain’s Trophy – Second Round | A | Jane Belcher (26) -1 |
B | Margaret Gobolyos (27) -4 | ||
C | Marian Naidoo (37) -2 | ||
NTP | Elaine Witchell | ||
9 | Susan Callil (31) 25 pts | ||
26 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
June 2022
02 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
09 | Nepean Classic – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
16 | Nepean Classic – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
30 | Par | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
July 2022
07 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
14 | Pairs Championship | ||
R-up | |||
9 | |||
21 | President’s Trophy – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
28 | Rainbow Golf | ||
R-up | |||
9 | |||
*** |
August 2022
04 | Medal Day | Medal | |
A | | ||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
11 | LMS Trophy | A | |
B | |||
C | |||
NTP | |||
9 | |||
18 | President’s Trophy – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
25 | Team Event | ||
R-up | |||
9 | |||
*** |
September 2022
01 | Medal Day & Championship – First Round | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
08 | Championship – Second Round | A | |
B | |||
C | |||
Putts | |||
NTP | |||
9 | |||
15 | Championship – Third Round | A | |
B | |||
C | |||
Putts | |||
NTP | |||
9 | |||
22 | Veterans’ Trophies | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
October 2022
06 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
20 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
27 | Nepean Foursomes | ||
R-up | |||
9 | |||
*** |
November 2022
03 | Medal of Medallists Play Off | A | |
B | |||
C | |||
NTP | |||
9 | |||
17 | Par | A | |
B | |||
C | |||
NTP | |||
9 | |||
24 | Team Stableford | ||
R-up | |||
9 | |||
*** |